Price | Negotiable |
MOQ | 1PC |
Delivery Time | 30 - 45 working days |
Brand | JINSP |
Place of Origin | CHINA |
Certification | CE ISO9001 |
Model Number | LB1000S |
Packaging Details | International Shipping Package |
Payment Terms | T/T |
Supply Ability | 100 PCS PER MONTH |
Brand library | 400+, can be added or edited | Laser wavelength | 1535nm |
Place of Origin | CHINA | Spectral range | 180nm ~ 460nm |
Memory | 16GB | Packaging Details | International Shipping Package |
Communication mode | 4G,Bluetooth,WIFI | Model Number | LB1000S |
Working temperature | -10℃ ~ +40℃ | Supply Ability | 100 PCS PER MONTH |
Certification | CE ISO9001 | Brand Name | JINSP |
Payment Terms | T/T | Laser safety | Class1, the lowest risk among all the laser classes |
Price | Negotiable | Delivery Time | 30 - 45 working days |
Minimum Order Quantity | 1PC | Continuous working time | 8 hours |
Spectral range | 180nm ~ 460nm |
Laser wavelength | 1535nm |
Laser safety | Class1 (lowest risk) |
Brand library | 400+ (expandable) |
Communication | 4G, Bluetooth, WIFI |
Operating temperature | -10℃ ~ +40℃ |
Memory | 16GB |
Battery life | 8 hours continuous |
The 1535nm CLASS 1 eye-safe laser technology makes this LIBS Elemental Analyzer completely safe for metal detection applications, eliminating risks associated with X-ray ionizing radiation.
Weighing just 1.9kg, this portable analyzer provides laboratory-grade results in field conditions with detection results available within 5 seconds. Its compact design and 8-hour battery life make it ideal for on-site inspections across various industries.
Analyzes bulk solids, cylinders, sheets, wires (≥1mm diameter), thin slices, large blocks, lines, and particles.
Element | LOD (ppm) | LOD % (Min) | LOD % (Max) |
---|---|---|---|
Fe | <2000 | 0 | 1 |
Element | LOD (ppm) | LOD % (Min) | LOD % (Max) |
---|---|---|---|
Al | <800 | 0 | 8 |
Element | LOD (ppm) | LOD % (Min) | LOD % (Max) |
---|---|---|---|
V | 1000 | 0 | 2 |
JINSP Company Limited specializes in spectral detection technology with 17+ years of experience in Raman, FT-IR, and LIBS technologies. With over 200 patents and 30+ R&D engineers (including 4 Ph.D.), JINSP products are used in pharmaceutical, chemical, security, and customs applications across 30+ countries.
Model Number: LB1000S
Place of Origin: China
Minimum Order Quantity: 1 unit
Payment Terms: T/T (Telegraphic Transfer)
Supply Ability: 100 units per month