Price | Negotiable |
MOQ | 1 Set |
Delivery Time | 15-30 working days |
Brand | TOUPACK |
Place of Origin | Guangdong, China |
Certification | CE |
Model Number | TY-IMD-I-P |
Packaging Details | wooden case |
Payment Terms | L/C, T/T |
Supply Ability | 50 Sets/Month |
Place of Origin | Guangdong, China | Warranty | 1 year |
Control system | PLC/MCU | Packaging Details | wooden case |
Material | 50-60Hz | Model Number | TY-IMD-I-P |
Supply Ability | 50 Sets/Month | Certification | CE |
Brand Name | TOUPACK | Payment Terms | L/C, T/T |
Price | Negotiable | Delivery Time | 15-30 working days |
Minimum Order Quantity | 1 Set | Application | Food industry |
Warranty | 1 year |
Place of Origin | Guangdong, China |
Model Number | TY-IMD-I-P |
Application | Food industry |
Material | 50-60Hz |
Control system | PLC/MCU |
Detecting Powdered Or Granular Products: Iron or stainless steel can be detected by free-fall conveying.
Specifically designed for detecting metal contaminants in powdered or granular food products during free-fall conveying operations.
Model | TYA-MDP75 | TYA-MDP100 | TYA-MDP150 |
---|---|---|---|
Detecting Tube Size | 75mm | 100mm | 150mm |
Detecting Sensitivity |
0.5mm
(Fe) 1.2mm (SUS) |
0.7mm
(Fe) 1.5mm (SUS) |
0.8mm
(Fe) 1.5mm (SUS) |
Detecting Capacity | 3 ton/h | 5 ton/h | 10 ton/h |
Body Material | SUS304 | ||
Power Supply | AC 220V 50HZ | ||
Air Pressure | 0.5Mpa |