Price | Negotiable |
MOQ | 1 Set |
Delivery Time | 15-30 days after payment |
Brand | TOUPACK |
Place of Origin | Guangdong zhongshan China |
Certification | CE |
Model Number | TY-A-CW-YP |
Packaging Details | wooden case |
Payment Terms | L/C, T/T |
Supply Ability | 50 Sets/month |
Place of Origin | Guangdong zhongshan China | Packaging Details | wooden case |
Model Number | TY-A-CW-YP | max weight | 500g |
sorting accuracy | 0.5g | Supply Ability | 50 Sets/month |
Certification | CE | Brand Name | TOUPACK |
Payment Terms | L/C, T/T | sorting speed | 300 times/min |
material | stainless steel 304 | Price | Negotiable |
Delivery Time | 15-30 days after payment | Minimum Order Quantity | 1 Set |
control system | MCU/PLC | power supply | 220/110V |
Attribute | Value |
---|---|
Max Weight | 500g |
Sorting Accuracy | 0.5g |
Control System | MCU/PLC |
Material | Stainless Steel 304 |
Power Supply | 220/110V |
Sorting Speed | 300 times/min |
Circular multi-weight automatic machine for precise sorting of chicken claws by weight with high efficiency and accuracy.
Ideal for multi-weight sorting of poultry, seafood, and agricultural products including chicken parts, seafood (trepang, abalone, small fish, shrimp), Chinese herbs, fruits, and other products up to 12×18cm in size and 500g in weight (1-14 grade sorting capability).
Model | TY-A-CW-YP |
---|---|
Weighing Range | ≤500g |
Sorting Accuracy | ±0.3g |
Sorting Speed | 300 times/min |
HMI | 7" color touch screen |
Product Size | 180(L) × 120(W)mm |
Control System | High-speed A/D controller |
Pre-set Product Numbers | 99 |
Power Supply | AC220V±10% 50HZ/60HZ, 0.6KW |
Machine Dimensions | 3,592(L) × 1,174(W) × 1,508(H)mm |
Reject Device | Overturned device |
Working Conditions | Temperature: 0℃~40℃; Humidity: 30%~95% |