Price | As per quotation |
MOQ | 1 |
Delivery Time | As per offer |
Brand | Zhongyuan |
Place of Origin | China |
Certification | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Makers Test Certificate, Etc. |
Model Number | Standard and Customized |
Packaging Details | Pallet or Customized |
Payment Terms | TT, L/C, Etc. |
Supply Ability | Satisfy clients needs |
Classification Certificates | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, Etc. | Nominal Chain Diameter | 38mm to 120mm |
Place of Origin | China | Grade of chain | Applicable to Grade 2 and Grade 3 Anchor Chains; |
Packaging Details | Pallet or Customized | Materials | high tensile mild steel, high tensile forging steel, stainless steel is available, |
Model Number | Standard and Customized | Supply Ability | Satisfy clients needs |
Certification | CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, Makers Test Certificate, Etc. | Surface treatment | sandblasting to S2.5 + one layer of epoxy shop primer, Galvanized, Polished, customized surface treatment available. |
Brand Name | Zhongyuan | Payment Terms | TT, L/C, Etc. |
Type | Fixed Type | Technical Standard | JIS F 2025-1992; Japan Standard |
Price | As per quotation | Delivery Time | As per offer |
Minimum Order Quantity | 1 | Roller Weight | 44~721kg |
Installation: | Welded on the chain locker |
JIS F 2025 B Fixed type ships anchor chain cable clenches ship mooring equipment
Description:
JIS F 2025 B fixed type ships anchor chain cable clenches is designed for securing the anchor chains in the chain locker. It is designed for detach the anchor chain in an easy and safe way when ships in the emergency situation and need to abundant the anchor chain. The materials of JIS F 20250 anchor releaser are made from mild steel and forging steel with high tensile. The pin is designed with zerk and can be lubricate easily. For more information, you can feel free to contact us.
Main Technical Specification:
Main Technical Parameters:
Applicable
Anchor Chain Dia.(mm) |
L4 | L5 | B1 | B5 | H4 | D2 | D3 | R | t1 | t2 | D1 | l4 | l5 |
38- 40 | 160 | 0 | 50 | 0 | 78 | 45 | 88 | 50 | 12 | 6 | 42 | 111 | ] 2 |
42- 44 | 180 | 0 | 54 | 0 | 85 | 49 | 96 | 54 | 14 | 6 | 46 | 119 | 12 |
46~48 | 195 | 0 | 58 | 0 | 92 | 53 | 104 | 59 | 14 | 8 | 50 | 127 | 12 |
50-52 | 210 | 100 | 64 | 24 | 100 | 57 | 112 | 65 | 14, | 10 | 54 | 137 | 12 |
54-56 | 225 | 115 | 68 | 32 | 106 | 61 | 120 | 71 | 14 | 12 | 58 | 145 | 12 |
58-60 | 240 | 130 | 72 | 40 | 114 | 65 | 128 | 75 | 14 | 14 | 62 | 153 | 12 |
62 ~64 | 255 | 145 | 78 | 50 | 122 | 69 | 136 | 79 | 14 | 16 | 66 | 168 | 15 |
66 -68 | 270 | 150 | 82 | 54 | 130 | 73 | 144 | 85 | 16 | 16 | 70 | 176 | 15 |
70 ~ 73 | 290 | 170 | 88 | 64 | 138 | 78 | 154 | 90 | 16 | 18 | 75 | 186 | 15 |
76 -78 | 310 | 190 | 94 | 74 | 148 | 83 | 164 | 95 | 16 | 20 | 80 | 196 | 15 |
81-84 | 330 | 210 | 100 | 84 | 158 | 88 | 174 | 100 | 16 | 22 | 85 | 206 | 15 |
87-90 | 350 | 230 | 106 | 94 | 170 | 93 | 184 | 107 | 18 | 24 | 90 | 220 | · 15 |
92 ~95 | 380 | 250 | 112 | 108 | 180 | 98 | 194 | 112 | 18 | 28 | 95 | 234 | 15 |
98~102 | 410 | 270 | 120 | 116 | 192 | 103 | 206 | 120 | 22 | 28 | 100 | 255 | 18 |
105 -111 | 440 | 300 | 130 | 130 | 208 | 113 | 224 | 131 | 24 | 30 | 110 | 273 | 18 |
114~120 | 470 | 330 | 140 | 152 | 224 | 123 | 242 | 140 | 24 | 36 | 120 | 295 | 18 |
Check piece for pin |
Hexagon
head
bolt Hexagon nut |
Leg of weld |
Calculated mass (kg) |
|||||||
L6 | L7 | b2 | b3 | t5 | d6 |
Nominal
size of screw thread d5 |
l7 | f1 | f2 | |
100 | 70 | 30 | 11 | 8 | 14 | M12 | 25 | 4 | 5.5 | 5.9 |
100 | 70 | 30 | 13 | 8 | 14 | M 12 | 25 | 4 | 6.5 | 8 |
100 | 70 | 30 | 15 | 8 | 14 | M 12 | 25 | 5 | 6.5 | 9.8 |
100 | 70 | 30 | 17 | 8 | 14 | M 12 | 25 | 6.5 | 6.5 | 11.l |
100 | 70 | 30 | 19 | 8 | 14 | M 12 | 25 | 8 | 6.5 | 14 |
100 | 70 | 30 | 21 | 8 | 14 | M 12 | 25 | 8 | 6.5 | 16 |
130 | 90 | 40 | ]8 | 10 | 18 | M 16 | 30 | 8 | 6.5 | 18.1 |
130 | 90 | 40 | 20 | 10 | 18 | M 16 | 30 | 9.5 | 7.5 | 23.l |
130 | 90 | 40 | 22 | 10 | 18 | M 16 | 30 | 9.5 | 7.5 | 26.5 |
130 | 90 | 40 | 25 | 10 | 18 | M 16 | 30 | 9.5 | 7.5 | 30.8 |
130 | 90 | 40 | 28 | 10 | 18 | M 16 | 30 | 9.5 | 7.5 | 35.3 |
130 | 90 | 40 | 30 | 10 | 18 | M 16 | 30 | 11 | 8.5 | 42.8 |
130 | 90 | 40 | 33 | 10 | 18 | M 16 | 30 | 11 | 8.5 | 50.7 |
180 | 130 | 50 | 31 | 12 | 22 | M 20 | 40 | 12.5 | 10.5 | 66.8 |
180 | 130 | 50 | 35 | 12 | 22 | M20 | 40 | 14 | 11.5 | 84 |
180 | 130 | 50 | 39 | 12 | 22 | M 20 | 40 | 14 | 11.5 | 10 2 |
Drawing of JIS F 2025 B Fixed type ships anchor chain cable clenches